Institutional Sponsorship Opportunities
Below you will find our 2020 Sponsorship Opportunities (or download PDF here).
The Sponsorship Form is available as a fillable PDF or Word document.
Please contact us at pbagchi@emory.edu with questions.
| Sponsor Benefits | Platinum Plus | Platinum | Gold* | Silver* | Bronze* |
|---|---|---|---|---|---|
| $5500 | $4500 | $2500 | $1500 | $500 | |
| Exhibit Table | √ | √ | √ | √ | |
| Paid Registrants# | 4 | 3 | 2 | 1 | |
| Poster Session, Luncheon or Opening Reception | √ | ||||
| Sponsor Spotlight (15-min) | √ | ||||
| Logo on Website | √ | √ | √ | √ | √ |
| Program advertisement | √ | √ | √ | ||
| Attendee eBLAST (Two blasts in May) | √ | √ | √ | ||
| Reserved Poster Board‡ | √ | √ | √ | ||
| Available Slots | 3 | 3 | 15 | 10 | Unlimited |
*Academic sponsors have a 20% discount at Gold, Silver, and Bronze levels. Poster boards are available upon request.
#Additional attendee registration available at $650 per person with a max of 4 (includes sponsored activities and meals).
‡Poster board for poster session.